Usman Khan
Wicket Keeper
Right Handed
31 yrs.
| Personal Information | |
|---|---|
| Born | May, 10 1995 |
| Birth Place | Pakistan |
| Current age | 31 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 2 | 0 | 51 | 50 | 25.50 | 102 | 39 | 0 | 0 | 0 | 5 | 2 |
| T20I | 40 | 34 | 7 | 491 | 404 | 18.19 | 121.53 | 53 | 0 | 0 | 2 | 41 | 13 |
| FC | 8 | 14 | 1 | 527 | 675 | 40.54 | 78.07 | 93 | 0 | 0 | 4 | 67 | 13 |
| List A | 20 | 20 | 3 | 1001 | 886 | 58.88 | 112.98 | 201 | 1 | 3 | 5 | 96 | 45 |
| T20 | 85 | 84 | 7 | 2565 | 1696 | 33.31 | 151.24 | 123 | 0 | 6 | 11 | 286 | 104 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 8 | 2 | 3 | 18 | 0 | 22 | 0 | - | - | 7.33 | 0/9 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |