Tom Bruce
Batsman
Right Handed
34 yrs.
| Personal Information | |
|---|---|
| Born | August, 02 1991 |
| Birth Place | New Zealand |
| Current age | 34 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 2 | 1 | 33 | 35 | 33.00 | 94.29 | 22 | 0 | 0 | 0 | 1 | 2 |
| T20I | 21 | 21 | 2 | 344 | 282 | 18.11 | 121.99 | 59 | 0 | 0 | 2 | 26 | 10 |
| FC | 95 | 162 | 27 | 6310 | 9514 | 46.74 | 66.32 | 345 | 3 | 11 | 35 | 707 | 81 |
| List A | 93 | 90 | 9 | 2715 | 2701 | 33.52 | 100.52 | 139 | 0 | 3 | 21 | 228 | 102 |
| T20 | 137 | 130 | 28 | 3337 | 2319 | 32.72 | 143.90 | 95 | 0 | 0 | 23 | 294 | 143 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 95 | 51 | 210.4 | 1264 | 22 | 832 | 23 | 36.17 | 54.96 | 3.95 | 2/17 | 0 | 0 |
| List A | 93 | 14 | 34 | 204 | 0 | 254 | 5 | 50.80 | 40.80 | 7.47 | 3/4 | 0 | 0 |
| T20 | 137 | 24 | 47.1 | 283 | 0 | 404 | 15 | 26.93 | 18.87 | 8.57 | 3/9 | 0 | 0 |