Tayyab Arif
Batsman
Right Handed
20 yrs.
| Personal Information | |
|---|---|
| Born | October, 11 2006 |
| Birth Place | Pakistan |
| Current age | 20 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 7 | 13 | 2 | 727 | 820 | 66.09 | 88.66 | 122 | 0 | 3 | 4 | 96 | 12 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 2 | 2 | 0 | 9 | 16 | 4.50 | 56.25 | 6 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 7 | 7 | 18 | 108 | 0 | 115 | 1 | 115.00 | 108.00 | 6.39 | 1/15 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |