Tanish Suri
Wicket Keeper
Right Handed & -
| Personal Information | |
|---|---|
| Born | June, 04 2005 |
| Birth Place | |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 6 | 6 | 0 | 133 | 152 | 22.17 | 87.5 | 27 | 0 | 0 | 0 | 18 | 3 |
| T20I | 14 | 14 | 1 | 282 | 249 | 21.69 | 113.25 | 77 | 0 | 0 | 1 | 30 | 5 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 5 | 5 | 0 | 188 | 169 | 37.60 | 111.24 | 48 | 0 | 0 | 0 | 25 | 7 |
| T20 | 9 | 4 | 1 | 53 | 45 | 17.67 | 117.78 | 33 | 0 | 0 | 0 | 6 | 2 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 5 | 1 | 4 | 24 | 0 | 19 | 0 | - | - | 4.75 | 0/19 | 0 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |