Sanjay Krishnamurthi
Batsman
Right Handed & Slow left-arm orthodox
| Personal Information | |
|---|---|
| Born | June, 02 2003 |
| Birth Place | USA |
| Current age | - |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Slow left-arm orthodox |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 16 | 14 | 2 | 270 | 278 | 22.50 | 97.12 | 61 | 0 | 0 | 1 | 16 | 12 |
| T20I | 13 | 9 | 3 | 196 | 137 | 32.67 | 143.07 | 68 | 0 | 0 | 1 | 11 | 12 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 34 | 30 | 4 | 625 | 455 | 24.04 | 137.36 | 92 | 0 | 0 | 3 | 41 | 39 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 16 | 8 | 17.4 | 106 | 0 | 80 | 4 | 20.00 | 26.50 | 4.53 | 3/10 | 0 | 0 |
| T20I | 13 | 2 | 5 | 30 | 0 | 21 | 2 | 10.50 | 15.00 | 4.20 | 2/13 | 0 | 0 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 34 | 3 | 3 | 18 | 0 | 27 | 0 | - | - | 9.00 | 0/8 | 0 | 0 |