Samit Gohel
Batsman
Right Handed & Slow left-arm orthodox
| Personal Information | |
|---|---|
| Born | September, 13 1990 |
| Birth Place | India |
| Current age | - |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Slow left-arm orthodox |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | 3 | 0 | 119 | 166 | 39.67 | 71.69 | 67 | 0 | 0 | 1 | 8 | 1 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 58 | 98 | 8 | 3203 | 8030 | 35.59 | 39.89 | 359 | 1 | 5 | 19 | 412 | 12 |
| List A | 13 | 13 | 2 | 481 | 647 | 43.73 | 74.34 | 135 | 0 | 1 | 2 | 44 | 8 |
| T20 | 1 | 1 | 0 | 18 | 19 | 18.00 | 94.74 | 18 | 0 | 0 | 0 | 2 | 0 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 58 | 10 | 36 | 216 | 2 | 119 | 4 | 29.75 | 54.00 | 3.31 | 2/27 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |