Sameer Minhas
Batsman
Right Handed
19 yrs.
| Personal Information | |
|---|---|
| Born | December, 02 2006 |
| Birth Place | Pakistan |
| Current age | 19 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Leg break googly |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 7 | 12 | 2 | 405 | 638 | 40.50 | 63.48 | 96 | 0 | 0 | 3 | 63 | 0 |
| List A | 4 | 4 | 0 | 53 | 78 | 13.25 | 67.95 | 24 | 0 | 0 | 0 | 7 | 0 |
| T20 | 13 | 13 | 2 | 373 | 247 | 33.91 | 151.01 | 82 | 0 | 0 | 3 | 45 | 13 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 7 | 3 | 37.2 | 224 | 2 | 144 | 5 | 28.80 | 44.80 | 3.86 | 4/57 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 13 | 1 | 1 | 6 | 0 | 9 | 0 | - | - | 9.00 | 0/9 | 0 | 0 |