Rohit Paudel
Batsman
Right Handed & Off break
| Personal Information | |
|---|---|
| Born | September, 02 2002 |
| Birth Place | Nepal |
| Current age | - |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 93 | 88 | 6 | 2613 | 3476 | 31.87 | 75.17 | 126 | 0 | 3 | 14 | 180 | 46 |
| T20I | 86 | 81 | 17 | 1878 | 1538 | 29.34 | 122.11 | 69 | 0 | 0 | 9 | 148 | 60 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 29 | 27 | 5 | 496 | 851 | 22.55 | 58.28 | 65 | 0 | 0 | 1 | 36 | 2 |
| T20 | 15 | 12 | 4 | 425 | 280 | 53.13 | 151.79 | 112 | 0 | 1 | 2 | 38 | 18 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 93 | 23 | 99.3 | 597 | 5 | 443 | 13 | 34.08 | 45.92 | 4.45 | 4/22 | 0 | 0 |
| T20I | 86 | 19 | 41.5 | 251 | 0 | 275 | 14 | 19.64 | 17.93 | 6.57 | 2/7 | 0 | 0 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 29 | 9 | 31.1 | 187 | 2 | 138 | 9 | 15.33 | 20.78 | 4.43 | 2/7 | 0 | 0 |
| T20 | 15 | 7 | 14.2 | 86 | 0 | 86 | 5 | 17.20 | 17.20 | 6.00 | 2/12 | 0 | 0 |