Rahul Chopra
Wicket Keeper
Right Handed & -
| Personal Information | |
|---|---|
| Born | November, 07 1994 |
| Birth Place | |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 18 | 18 | 1 | 454 | 608 | 26.71 | 74.67 | 101 | 0 | 1 | 2 | 40 | 10 |
| T20I | 39 | 35 | 7 | 742 | 636 | 26.50 | 116.67 | 80 | 0 | 0 | 5 | 53 | 29 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 12 | 9 | 3 | 102 | 110 | 17.00 | 92.73 | 50 | 0 | 0 | 1 | 8 | 3 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |