Rahmanullah
Batsman
Right Handed
23 yrs.
| Personal Information | |
|---|---|
| Born | November, 18 2002 |
| Birth Place | Afghanistan |
| Current age | 23 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 113 | 188 | 113.00 | 60.11 | 113 | 0 | 1 | 0 | 12 | 1 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 36 | 68 | 4 | 2290 | 3365 | 35.78 | 68.05 | 170 | 0 | 5 | 11 | 269 | 29 |
| List A | 30 | 30 | 5 | 826 | 895 | 33.04 | 92.29 | 109 | 0 | 2 | 2 | 76 | 16 |
| T20 | 39 | 30 | 2 | 434 | 373 | 15.50 | 116.35 | 64 | 0 | 0 | 1 | 41 | 13 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 36 | 9 | 22 | 132 | 3 | 74 | 2 | 37.00 | 66.00 | 3.36 | 2/25 | 0 | 0 |
| List A | 30 | 1 | 1 | 6 | 0 | 13 | 0 | - | - | 13.00 | 0/13 | 0 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |