Niroshan Dickwella
Wicket Keeper
Left Handed
33 yrs.
| Personal Information | |
|---|---|
| Born | June, 23 1993 |
| Birth Place | Sri Lanka |
| Current age | 33 yrs. |
| Role | Wicket Keeper |
| Batting style | Left Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 54 | 96 | 7 | 2757 | 4148 | 30.98 | 66.47 | 96 | 0 | 0 | 22 | 304 | 11 |
| ODI | 55 | 52 | 1 | 1604 | 1717 | 31.45 | 93.42 | 116 | 0 | 2 | 9 | 187 | 12 |
| T20I | 28 | 27 | 1 | 480 | 366 | 18.46 | 131.15 | 68 | 0 | 0 | 1 | 61 | 9 |
| FC | 102 | 171 | 7 | 6280 | 7022 | 38.29 | 89.43 | 209 | 1 | 17 | 30 | 708 | 55 |
| List A | 114 | 110 | 2 | 3975 | 3827 | 36.81 | 103.87 | 140 | 0 | 11 | 16 | 473 | 67 |
| T20 | 142 | 136 | 11 | 2732 | 1856 | 21.86 | 147.2 | 79 | 0 | 0 | 16 | 357 | 73 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 102 | 5 | 16 | 96 | 0 | 91 | 1 | 91.00 | 96.00 | 5.69 | 1/30 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |