Narayan Saishiv
Wicket Keeper
Right Handed
27 yrs.
| Personal Information | |
|---|---|
| Born | September, 29 1999 |
| Birth Place | India |
| Current age | 27 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Leg break googly |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 2 | 0 | 24 | 47 | 12.00 | 51.06 | 20 | 0 | 0 | 0 | 1 | 0 |
| T20I | 1 | 1 | 0 | 31 | 31 | 31.00 | 100 | 31 | 0 | 0 | 0 | 1 | 2 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 2 | 2 | 0 | 17 | 16 | 8.50 | 106.25 | 16 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 1 | 2 | 12 | 0 | 14 | 0 | - | - | 7.00 | 0/14 | 0 | 0 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 2 | 1 | 1 | 6 | 0 | 20 | 0 | - | - | 20.00 | 0/20 | 0 | 0 |