Muhammad Waseem
Batsman
Right Handed & Right-arm medium
| Personal Information | |
|---|---|
| Born | February, 12 1994 |
| Birth Place | Pakistan |
| Current age | - |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 65 | 65 | 0 | 1698 | 1932 | 26.12 | 87.89 | 119 | 0 | 1 | 9 | 141 | 81 |
| T20I | 97 | 97 | 6 | 3338 | 2217 | 36.68 | 150.56 | 112 | 0 | 3 | 26 | 279 | 193 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 46 | 46 | 5 | 1221 | 868 | 29.78 | 140.67 | 89 | 0 | 0 | 6 | 100 | 64 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 65 | 7 | 11.5 | 71 | 1 | 92 | 0 | - | - | 7.77 | 0/0 | 0 | 0 |
| T20I | 97 | 9 | 12.4 | 76 | 0 | 141 | 5 | 28.20 | 15.20 | 11.13 | 2/13 | 0 | 0 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |