Mohammad Suleman
Batsman
Right Handed
27 yrs.
| Personal Information | |
|---|---|
| Born | March, 27 1999 |
| Birth Place | Pakistan |
| Current age | 27 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 35 | 64 | 4 | 2227 | 4028 | 37.12 | 55.29 | 182 | 0 | 8 | 7 | 228 | 32 |
| List A | 22 | 22 | 3 | 723 | 870 | 38.05 | 83.1 | 113 | 0 | 2 | 4 | 57 | 19 |
| T20 | 11 | 11 | 0 | 280 | 256 | 25.45 | 109.38 | 62 | 0 | 0 | 2 | 23 | 6 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 35 | 8 | 26 | 156 | 1 | 123 | 3 | 41.00 | 52.00 | 4.73 | 2/21 | 0 | 0 |
| List A | 22 | 4 | 8 | 48 | 0 | 32 | 0 | - | - | 4.00 | 0/1 | 0 | 0 |
| T20 | 11 | 1 | 1 | 6 | 0 | 6 | 0 | - | - | 6.00 | 0/6 | 0 | 0 |