Matthew Cross
Wicket Keeper
Right Handed
33 yrs.
| Personal Information | |
|---|---|
| Born | October, 15 1992 |
| Birth Place | Scotland |
| Current age | 33 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 110 | 96 | 2 | 2215 | 3085 | 23.56 | 71.80 | 114 | 0 | 2 | 11 | 202 | 23 |
| T20I | 87 | 74 | 12 | 1409 | 1222 | 22.73 | 115.30 | 66 | 0 | 0 | 5 | 129 | 34 |
| FC | 9 | 11 | 0 | 161 | 398 | 14.64 | 40.45 | 30 | 0 | 0 | 0 | 17 | 1 |
| List A | 30 | 28 | 3 | 608 | 756 | 24.32 | 80.42 | 88 | 0 | 0 | 3 | 62 | 9 |
| T20 | 7 | 5 | 3 | 97 | 68 | 48.50 | 142.65 | 45 | 0 | 0 | 0 | 10 | 2 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |