Marcus Campopiano
Wicket Keeper
Right Handed & Off break
| Personal Information | |
|---|---|
| Born | February, 21 1995 |
| Birth Place | England |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 27 | 22 | 6 | 477 | 400 | 29.81 | 119.25 | 87 | 0 | 0 | 3 | 39 | 14 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 19 | 19 | 3 | 737 | 883 | 46.06 | 83.47 | 101 | 0 | 1 | 5 | 74 | 19 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 27 | 3 | 7 | 42 | 0 | 40 | 2 | 20.00 | 21.00 | 5.71 | 1/12 | 0 | 0 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 19 | 2 | 7 | 42 | 0 | 49 | 0 | - | - | 7.00 | 0/13 | 0 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |