Manpreet Singh
Wicket Keeper
Right Handed & Off Spin
| Personal Information | |
|---|---|
| Born | January, 09 1985 |
| Birth Place | India |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Off Spin |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 20 | 16 | 5 | 191 | 210 | 17.36 | 90.95 | 36 | 0 | 0 | 0 | 14 | 3 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 10 | 7 | 0 | 57 | 119 | 8.14 | 47.90 | 26 | 0 | 0 | 0 | 6 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |