Maaz Sadaqat
All Rounder
Left Handed & Slow left-arm orthodox
21 yrs.
| Personal Information | |
|---|---|
| Born | May, 15 2005 |
| Birth Place | Pakistan |
| Current age | 21 yrs. |
| Role | All Rounder |
| Batting style | Left Handed |
| Bowling style | Slow left-arm orthodox |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 8 | 8 | 0 | 147 | 138 | 18.38 | 106.52 | 75 | 0 | 0 | 1 | 17 | 6 |
| T20I | 5 | 5 | 0 | 184 | 108 | 36.80 | 170.37 | 96 | 0 | 0 | 2 | 15 | 11 |
| FC | 27 | 46 | 5 | 1544 | 2492 | 37.66 | 61.96 | 114 | 0 | 2 | 13 | 197 | 11 |
| List A | 28 | 27 | 2 | 915 | 934 | 36.60 | 97.97 | 110 | 0 | 2 | 7 | 92 | 37 |
| T20 | 52 | 51 | 7 | 1570 | 1020 | 35.68 | 153.92 | 114 | 0 | 2 | 8 | 145 | 82 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 8 | 4 | 8.1 | 49 | 0 | 43 | 3 | 14.33 | 16.33 | 5.27 | 3/23 | 0 | 0 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 27 | 29 | 233.4 | 1402 | 36 | 785 | 19 | 41.32 | 73.79 | 3.36 | 5/80 | 1 | 0 |
| List A | 28 | 20 | 110.1 | 661 | 2 | 584 | 16 | 36.50 | 41.31 | 5.30 | 2/12 | 0 | 0 |
| T20 | 52 | 24 | 55 | 330 | 1 | 366 | 18 | 20.33 | 18.33 | 6.65 | 2/12 | 0 | 0 |