Lokesh Bam
Wicket Keeper
Right Handed & Off break
| Personal Information | |
|---|---|
| Born | August, 13 2000 |
| Birth Place | Nepal |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 22 | 18 | 4 | 215 | 150 | 15.36 | 143.33 | 39 | 0 | 0 | 0 | 17 | 15 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 3 | 1 | 1 | 6 | 2 | - | 300.00 | 6 | 0 | 0 | 0 | 0 | 1 |
| T20 | 5 | 5 | 0 | 184 | 121 | 36.80 | 152.07 | 106 | 0 | 1 | 0 | 15 | 14 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |