Kevin Wickham
Batsman
Right Handed
23 yrs.
| Personal Information | |
|---|---|
| Born | March, 19 2003 |
| Birth Place | Barbados |
| Current age | 23 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 139 | 252 | 69.50 | 55.16 | 78 | 0 | 0 | 2 | 12 | 2 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 25 | 38 | 2 | 1472 | 2296 | 40.89 | 64.11 | 153 | 0 | 6 | 4 | 147 | 36 |
| List A | 29 | 25 | 2 | 714 | 852 | 31.04 | 83.8 | 118 | 0 | 1 | 2 | 52 | 20 |
| T20 | 12 | 11 | 0 | 181 | 180 | 16.45 | 100.56 | 38 | 0 | 0 | 0 | 10 | 7 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 25 | 17 | 67.1 | 403 | 9 | 271 | 5 | 54.20 | 80.60 | 4.03 | 2/26 | 0 | 0 |
| List A | 29 | 16 | 100.4 | 604 | 2 | 512 | 15 | 34.13 | 40.27 | 5.09 | 3/42 | 0 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |