Kamil Pooran
Batsman
Right Handed
30 yrs.
| Personal Information | |
|---|---|
| Born | June, 13 1996 |
| Birth Place | |
| Current age | 30 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 3 | 3 | 0 | 58 | 40 | 19.33 | 145 | 42 | 0 | 0 | 0 | 6 | 3 |
| FC | 8 | 15 | 0 | 333 | 507 | 22.20 | 65.68 | 88 | 0 | 0 | 2 | 52 | 3 |
| List A | 4 | 4 | 0 | 58 | 108 | 14.50 | 53.7 | 20 | 0 | 0 | 0 | 7 | 1 |
| T20 | 11 | 11 | 1 | 307 | 202 | 30.70 | 151.98 | 81 | 0 | 0 | 2 | 36 | 14 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 8 | 1 | 2 | 12 | 0 | 13 | 0 | - | - | 6.50 | 0/13 | 0 | 0 |
| List A | 4 | 1 | 2 | 12 | 0 | 13 | 0 | - | - | 6.50 | 0/13 | 0 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |