Jordan Cox
Wicket Keeper
Right Handed
25 yrs.
| Personal Information | |
|---|---|
| Born | October, 21 2000 |
| Birth Place | England |
| Current age | 25 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | 3 | 0 | 22 | 56 | 7.33 | 39.29 | 17 | 0 | 0 | 0 | 2 | 0 |
| T20I | 6 | 4 | 0 | 88 | 67 | 22.00 | 131.34 | 55 | 0 | 0 | 1 | 9 | 4 |
| FC | 62 | 99 | 5 | 3889 | 7103 | 41.37 | 54.75 | 238 | 2 | 11 | 14 | 503 | 34 |
| List A | 4 | 4 | 0 | 98 | 122 | 24.50 | 80.33 | 46 | 0 | 0 | 0 | 7 | 2 |
| T20 | 142 | 133 | 25 | 2942 | 2172 | 27.24 | 135.45 | 139 | 0 | 1 | 12 | 235 | 113 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 62 | 1 | 1 | 6 | 0 | 3 | 0 | - | - | 3.00 | 0/3 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |