Jewel Andrew
Wicket Keeper
Right Handed
19 yrs.
| Personal Information | |
|---|---|
| Born | December, 07 2006 |
| Birth Place | |
| Current age | 19 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 5 | 3 | 0 | 8 | 13 | 2.67 | 61.54 | 8 | 0 | 0 | 0 | 0 | 1 |
| T20I | 7 | 6 | 0 | 99 | 96 | 16.50 | 103.13 | 35 | 0 | 0 | 0 | 7 | 5 |
| FC | 19 | 34 | 1 | 958 | 1311 | 29.03 | 73.07 | 122 | 0 | 1 | 7 | 113 | 23 |
| List A | 17 | 16 | 0 | 412 | 487 | 25.75 | 84.6 | 143 | 0 | 1 | 0 | 42 | 15 |
| T20 | 25 | 23 | 2 | 462 | 406 | 22.00 | 113.79 | 58 | 0 | 0 | 2 | 36 | 18 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 19 | 1 | 0.4 | 4 | 0 | 5 | 1 | 5.00 | 4.00 | 7.50 | 1/5 | 0 | 0 |
| List A | 17 | 1 | 0.3 | 3 | 0 | 12 | 0 | - | - | 24.00 | 0/12 | 0 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |