Ishan Pandey
Batsman
Left Handed & Off break
| Personal Information | |
|---|---|
| Born | March, 02 1998 |
| Birth Place | Nepal |
| Current age | - |
| Role | Batsman |
| Batting style | Left Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 12 | 12 | 1 | 301 | 446 | 27.36 | 67.49 | 84 | 0 | 0 | 2 | 25 | 3 |
| T20I | 4 | 4 | 0 | 33 | 50 | 8.25 | 66 | 22 | 0 | 0 | 0 | 5 | 0 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 11 | 11 | 1 | 272 | 372 | 27.20 | 73.12 | 103 | 0 | 1 | 1 | 19 | 5 |
| T20 | 6 | 5 | 0 | 95 | 90 | 19.00 | 105.56 | 37 | 0 | 0 | 0 | 4 | 5 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 6 | 3 | 6 | 36 | 0 | 55 | 1 | 55.00 | 36.00 | 9.17 | 1/19 | 0 | 0 |