Hamza Tariq
Wicket Keeper
Right Handed & -
| Personal Information | |
|---|---|
| Born | July, 21 1990 |
| Birth Place | Pakistan |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 11 | 11 | 1 | 236 | 268 | 23.60 | 88.06 | 71 | 0 | 0 | 1 | 21 | 5 |
| T20I | 26 | 20 | 9 | 324 | 201 | 29.45 | 161.19 | 63 | 0 | 0 | 3 | 27 | 14 |
| FC | 6 | 11 | 2 | 203 | 462 | 22.56 | 43.94 | 52 | 0 | 0 | 1 | 24 | 5 |
| List A | 29 | 26 | 1 | 442 | 562 | 17.68 | 78.65 | 61 | 0 | 0 | 1 | 38 | 16 |
| T20 | 19 | 19 | 5 | 167 | 153 | 11.93 | 109.15 | 42 | 0 | 0 | 0 | 9 | 8 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |