Emilio Gay
Batsman
Left Handed & Right-arm medium
| Personal Information | |
|---|---|
| Born | April, 14 2000 |
| Birth Place | England |
| Current age | - |
| Role | Batsman |
| Batting style | Left Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 3 | 3 | 0 | 64 | 30 | 21.33 | 213.33 | 50 | 0 | 0 | 1 | 9 | 2 |
| FC | 67 | 116 | 5 | 4150 | 7358 | 37.39 | 56.40 | 261 | 1 | 10 | 17 | 539 | 7 |
| List A | 38 | 38 | 6 | 1182 | 1274 | 36.94 | 92.78 | 131 | 0 | 2 | 7 | 145 | 5 |
| T20 | 13 | 12 | 0 | 290 | 217 | 24.17 | 133.64 | 53 | 0 | 0 | 1 | 38 | 5 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 67 | 8 | 29 | 174 | 0 | 117 | 2 | 58.50 | 87.00 | 4.03 | 1/8 | 0 | 0 |
| List A | 38 | 2 | 7 | 42 | 0 | 44 | 1 | 44.00 | 42.00 | 6.29 | 1/25 | 0 | 0 |
| T20 | 13 | 1 | 1 | 6 | 0 | 8 | 0 | - | - | 8.00 | 0/8 | 0 | 0 |