Dev Khanal
Batsman
Right Handed & Off break
| Personal Information | |
|---|---|
| Born | May, 29 2005 |
| Birth Place | Nepal |
| Current age | - |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 15 | 13 | 0 | 386 | 541 | 29.69 | 71.35 | 76 | 0 | 0 | 4 | 28 | 7 |
| T20I | 3 | 3 | 0 | 31 | 35 | 10.33 | 88.57 | 18 | 0 | 0 | 0 | 4 | 1 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 15 | 14 | 0 | 264 | 356 | 18.86 | 74.16 | 77 | 0 | 0 | 1 | 26 | 4 |
| T20 | 5 | 5 | 0 | 72 | 55 | 14.40 | 130.91 | 47 | 0 | 0 | 0 | 10 | 0 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 15 | 2 | 3 | 18 | 0 | 20 | 0 | - | - | 6.67 | 0/6 | 0 | 0 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 15 | 3 | 12 | 72 | 0 | 52 | 0 | - | - | 4.33 | 0/5 | 0 | 0 |
| T20 | 5 | 1 | 2 | 12 | 0 | 16 | 0 | - | - | 8.00 | 0/16 | 0 | 0 |