Danish Malewar
Danish Malewar is a talented batter from Vidarbha who took to first-class cricket like a fish to water. It did not take him long after making his debut in the 2024-25 season to make everyone sit up and take notice of his ability.
With 783 runs in 9 matches, he finished as Vidarbha's third-highest run-getter in their title-winning Ranji Trophy campaign and carried that form into the Duleep Trophy. He also showcased his white-ball credentials with impressive performances in the Vidarbha Pro T20 League. His talent was hard to ignore, and Mumbai Indians snapped him up ahead of the 2026 IPL season.
| Personal Information | |
|---|---|
| Born | October, 08 2003 |
| Birth Place | India |
| Current age | 22 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Leg break |
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 15 | 26 | 0 | 1285 | 2293 | 49.42 | 56.04 | 203 | 1 | 3 | 10 | 168 | 10 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Danish Malewar is a talented batter from Vidarbha who took to first-class cricket like a fish to water. It did not take him long after making his debut in the 2024-25 season to make everyone sit up and take notice of his ability.
With 783 runs in 9 matches, he finished as Vidarbha's third-highest run-getter in their title-winning Ranji Trophy campaign and carried that form into the Duleep Trophy. He also showcased his white-ball credentials with impressive performances in the Vidarbha Pro T20 League. His talent was hard to ignore, and Mumbai Indians snapped him up ahead of the 2026 IPL season.