Brandon McMullen
All Rounder
Right Handed & Right-arm medium
26 yrs.
| Personal Information | |
|---|---|
| Born | October, 18 1999 |
| Birth Place | South Africa |
| Current age | 26 yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 39 | 34 | 4 | 1224 | 1377 | 40.80 | 88.89 | 151 | 0 | 4 | 4 | 118 | 32 |
| T20I | 27 | 26 | 3 | 709 | 482 | 30.83 | 147.1 | 96 | 0 | 0 | 7 | 58 | 36 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 7 | 6 | 0 | 205 | 191 | 34.17 | 107.33 | 115 | 0 | 1 | 0 | 26 | 6 |
| T20 | 13 | 11 | 2 | 223 | 190 | 24.78 | 117.37 | 64 | 0 | 0 | 2 | 15 | 8 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 39 | 35 | 277.5 | 1667 | 32 | 1239 | 56 | 22.13 | 29.77 | 4.46 | 5/34 | 1 | 0 |
| T20I | 27 | 18 | 38.5 | 233 | 0 | 350 | 8 | 43.75 | 29.13 | 9.01 | 2/33 | 0 | 0 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 7 | 7 | 43 | 258 | 4 | 202 | 4 | 50.50 | 64.50 | 4.70 | 2/34 | 0 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |