Ansh Tandon
Batsman
Left Handed & Leg spin
| Personal Information | |
|---|---|
| Born | November, 08 2001 |
| Birth Place | India |
| Current age | - |
| Role | Batsman |
| Batting style | Left Handed |
| Bowling style | Leg spin |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | 0 | 10 | 18 | 10.00 | 55.56 | 10 | 0 | 0 | 0 | 1 | 0 |
| T20I | 9 | 7 | 1 | 70 | 59 | 11.67 | 118.64 | 34 | 0 | 0 | 0 | 5 | 3 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 2 | 2 | 0 | 8 | 27 | 4.00 | 29.63 | 5 | 0 | 0 | 0 | 1 | 0 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |