Anjala Bandara
Wicket Keeper
Left Handed
22 yrs.
| Personal Information | |
|---|---|
| Born | May, 16 2004 |
| Birth Place | |
| Current age | 22 yrs. |
| Role | Wicket Keeper |
| Batting style | Left Handed |
| Bowling style | Off break |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 30 | 44 | 11 | 2217 | 3992 | 67.18 | 55.54 | 200 | 1 | 7 | 7 | 197 | 7 |
| List A | 23 | 20 | 6 | 690 | 851 | 49.29 | 81.08 | 150 | 0 | 2 | 2 | 48 | 6 |
| T20 | 4 | 3 | 1 | 51 | 49 | 25.50 | 104.08 | 35 | 0 | 0 | 0 | 4 | 0 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 30 | 1 | 1 | 6 | 0 | 8 | 0 | - | - | 8.00 | 0/8 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |