Alishan Sharafu
Batsman
Right Handed & Right-arm medium
| Personal Information | |
|---|---|
| Born | January, 10 2003 |
| Birth Place | India |
| Current age | - |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 28 | 26 | 0 | 433 | 599 | 16.65 | 72.29 | 58 | 0 | 0 | 1 | 43 | 10 |
| T20I | 69 | 65 | 9 | 1816 | 1378 | 32.43 | 131.79 | 90 | 0 | 0 | 14 | 172 | 77 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 35 | 33 | 5 | 699 | 574 | 24.96 | 121.78 | 82 | 0 | 0 | 3 | 65 | 26 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 28 | 1 | 2 | 12 | 0 | 12 | 0 | - | - | 6.00 | 0/12 | 0 | 0 |
| T20I | 69 | 1 | 0.1 | 1 | 0 | 3 | 0 | - | - | 18.00 | 0/3 | 0 | 0 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |