Aasif Sheikh
Wicket Keeper
Right Handed & -
| Personal Information | |
|---|---|
| Born | June, 22 2001 |
| Birth Place | |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 79 | 79 | 5 | 2198 | 2899 | 29.70 | 75.82 | 110 | 0 | 2 | 15 | 248 | 27 |
| T20I | 78 | 77 | 3 | 1813 | 1482 | 24.50 | 122.33 | 69 | 0 | 0 | 11 | 164 | 75 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 18 | 18 | 1 | 388 | 457 | 22.82 | 84.9 | 56 | 0 | 1 | 1 | 49 | 8 |
| T20 | 12 | 11 | 1 | 236 | 188 | 23.60 | 125.53 | 87 | 0 | 0 | 2 | 23 | 12 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |