Aasif Sheikh
Wicket Keeper
Right Handed & -
| Personal Information | |
|---|---|
| Born | June, 22 2001 |
| Birth Place | |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 63 | 63 | 5 | 1677 | 2195 | 28.91 | 76.40 | 110 | 0 | 1 | 13 | 197 | 16 |
| T20I | 72 | 71 | 3 | 1710 | 1426 | 25.15 | 119.92 | 69 | 0 | 0 | 10 | 157 | 66 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 12 | 12 | 1 | 193 | 231 | 17.55 | 83.55 | 56 | 0 | 0 | 1 | 28 | 2 |
| T20 | 7 | 6 | 1 | 174 | 127 | 34.80 | 137.01 | 87 | 0 | 0 | 2 | 19 | 8 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |