Shamyl Hussain
Batsman
Left Handed
21 yrs.
| Personal Information | |
|---|---|
| Born | October, 10 2004 |
| Birth Place | Pakistan |
| Current age | 21 yrs. |
| Role | Batsman |
| Batting style | Left Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 2 | 0 | 10 | 29 | 5.00 | 34.48 | 6 | 0 | 0 | 0 | 0 | 0 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 26 | 47 | 3 | 2019 | 2617 | 45.89 | 77.15 | 229 | 1 | 6 | 9 | 262 | 44 |
| List A | 12 | 12 | 1 | 516 | 500 | 46.91 | 103.20 | 143 | 0 | 2 | 3 | 50 | 22 |
| T20 | 14 | 14 | 1 | 350 | 260 | 26.92 | 134.62 | 75 | 0 | 0 | 4 | 31 | 17 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 26 | 1 | 1 | 6 | 0 | 3 | 0 | - | - | 3.00 | 0/3 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |