Khalid Taniwal
Batsman
Right Handed
20 yrs.
| Personal Information | |
|---|---|
| Born | September, 04 2006 |
| Birth Place | Afghanistan |
| Current age | 20 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 2 | 2 | 0 | 60 | 60 | 30.00 | 100 | 60 | 0 | 0 | 1 | 8 | 0 |
| List A | 16 | 16 | 0 | 591 | 675 | 36.94 | 87.56 | 130 | 0 | 3 | 1 | 58 | 16 |
| T20 | 28 | 28 | 3 | 920 | 596 | 36.80 | 154.36 | 102 | 0 | 1 | 6 | 89 | 47 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |