James Rew
Wicket Keeper
Left Handed
22 yrs.
| Personal Information | |
|---|---|
| Born | January, 11 2004 |
| Birth Place | England |
| Current age | 22 yrs. |
| Role | Wicket Keeper |
| Batting style | Left Handed |
| Bowling style | Slow left-arm orthodox |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 63 | 105 | 13 | 3861 | 6977 | 41.97 | 55.34 | 221 | 1 | 12 | 16 | 461 | 38 |
| List A | 42 | 42 | 7 | 1592 | 1734 | 45.49 | 91.81 | 114 | 0 | 3 | 9 | 173 | 18 |
| T20 | 16 | 16 | 4 | 488 | 357 | 40.67 | 136.69 | 93 | 0 | 0 | 2 | 44 | 15 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | 63 | 1 | 1 | 6 | 0 | 1 | 0 | - | - | 1.00 | 0/1 | 0 | 0 |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |