Arjun Saud
Wicket Keeper
Right Handed & Right-arm medium
| Personal Information | |
|---|---|
| Born | June, 29 2003 |
| Birth Place | Nepal |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 11 | 11 | 0 | 189 | 387 | 17.18 | 48.84 | 51 | 0 | 0 | 1 | 17 | 4 |
| T20I | 4 | 4 | 0 | 83 | 74 | 20.75 | 112.16 | 35 | 0 | 0 | 0 | 10 | 4 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 10 | 9 | 1 | 196 | 224 | 24.50 | 87.50 | 86 | 0 | 0 | 1 | 27 | 6 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |