Rahul Jariwala
Wicket Keeper
Right Handed & -
| Personal Information | |
|---|---|
| Born | June, 03 2004 |
| Birth Place | USA |
| Current age | - |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 4 | 0 | 30 | 50 | 7.50 | 60.00 | 14 | 0 | 0 | 0 | 1 | 1 |
| T20I | 1 | 1 | 0 | 35 | 31 | 35.00 | 112.90 | 35 | 0 | 0 | 0 | 4 | 0 |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |