Mohammad Izhar
Cricket in India is no longer confined to traditional centres, and the IPL has played a massive role in uncovering talent from the most unexpected corners. Mohammad Izhar's story is a reflection of that shift. A left-arm pacer from Birpur in Bihar's Supaul district, he began his journey playing tennis-ball cricket on the streets, where he developed control and discipline alongside pace.
Under the guidance of his mentor, he transitioned to leather-ball cricket and quickly evolved. That maturity stood out in the 2025 Syed Mushtaq Ali Trophy, where he picked up 9 wickets in 5 matches while maintaining an impressive economy rate. His performances caught the attention of the Mumbai Indians, who signed him for INR 30 lakh.
| Personal Information | |
|---|---|
| Born | January, 01 2004 |
| Birth Place | |
| Current age | 22 yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Left-arm fast |
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 5 | 2 | 1 | 9 | 14 | 9.00 | 64.29 | 6 | 0 | 0 | 0 | 1 | 0 |
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 5 | 5 | 19.4 | 118 | 1 | 140 | 9 | 15.56 | 13.11 | 7.12 | 4/39 | 0 | 0 |
Cricket in India is no longer confined to traditional centres, and the IPL has played a massive role in uncovering talent from the most unexpected corners. Mohammad Izhar's story is a reflection of that shift. A left-arm pacer from Birpur in Bihar's Supaul district, he began his journey playing tennis-ball cricket on the streets, where he developed control and discipline alongside pace.
Under the guidance of his mentor, he transitioned to leather-ball cricket and quickly evolved. That maturity stood out in the 2025 Syed Mushtaq Ali Trophy, where he picked up 9 wickets in 5 matches while maintaining an impressive economy rate. His performances caught the attention of the Mumbai Indians, who signed him for INR 30 lakh.