கொளத்தூர் தேர்தல் 2026
கொளத்தூர் சட்டப்பேரவைத் தொகுதி (Kolathur Assembly Constituency) என்பது தமிழ்நாட்டின் முக்கியமான சட்டப்பேரவைத் தொகுதிகளில் ஒன்றாகும். இது சென்னை நகரின் வடக்கு பகுதியில் அமைந்துள்ளது மற்றும் தமிழ்நாடு சட்டப்பேரவைக்கு உறுப்பினரைத் தேர்ந்தெடுக்கும் தொகுதியாகும்.
அரசியல் முக்கியத்துவம்
இந்த தொகுதி தமிழ்நாட்டின் மிகவும் கவனிக்கப்படும் தொகுதிகளில் ஒன்று. காரணம், மு.க. ஸ்டாலின் (தமிழ்நாடு முதலமைச்சர்) இத்தொகுதியிலிருந்து பல முறை சட்டப்பேரவை உறுப்பினராகத் தேர்ந்தெடுக்கப்பட்டுள்ளார். திராவிட முன்னேற்றக் கழகம் (DMK) கட்சியின் முக்கிய ஆதரவுத் தொகுதியாகவும் இது கருதப்படுகிறது.
தொகுதி விவரம்
சென்னை வடக்கு பகுதியின் வேகமாக வளர்ந்து வரும் நகர்ப்புற தொகுதிகளில் ஒன்றாக கொளத்தூர் கருதப்படுகிறது. குடியிருப்பு பகுதிகள், வர்த்தக வளாகங்கள் மற்றும் நடுத்தர வர்க்க மக்கள்தொகை அதிகமாக உள்ளதால், நகர வளர்ச்சி, சாலை வசதி, குடிநீர் மற்றும் வடிகால் வசதிகள் போன்ற பிரச்சினைகள் தேர்தல் அரசியலில் முக்கிய பங்காற்றுகின்றன
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| M.K. Stalin DMK1 | Won | 1,05,522 | 61.40 |
| Aadirajaram AIADMK | Lost | 35,138 | 20.45 |
| A.Jagadish Kumar MNM | Lost | 14,076 | 8.19 |
| F.Camilus Selva NTK | Lost | 11,279 | 6.56 |
| Mjs.Jamal Mohamed Meera BSP | Lost | 1,295 | 0.75 |
| J.Arumugam AMMK | Lost | 1,080 | 0.63 |
| Agni Sri Ramachandran Independent | Lost | 681 | 0.40 |
| Suresh TNIK | Lost | 620 | 0.36 |
| Ashok Kumar.S New Generation People’s Party | Lost | 257 | 0.15 |
| Al. Naresh Kumar Independent | Lost | 198 | 0.12 |
| Divya Independent | Lost | 181 | 0.11 |
| G.Velmurugan SS | Lost | 132 | 0.08 |
| L.Kathiresan Independent | Lost | 118 | 0.07 |
| Vivekraj.J TMC | Lost | 116 | 0.07 |
| J.Suriyamuthu Independent | Lost | 110 | 0.06 |
| Mirza Safdar Ali Independent | Lost | 97 | 0.06 |
| Malarvizhi Independent | Lost | 92 | 0.05 |
| D.Sureshbabu DMSK | Lost | 87 | 0.05 |
| Sathiyaseelan Independent | Lost | 86 | 0.05 |
| Elumalai.K VTVTK | Lost | 69 | 0.04 |
| M.Rajendran NDPS | Lost | 65 | 0.04 |
| Rama Devi Independent | Lost | 61 | 0.04 |
| C.Jeevakumar Independent | Lost | 52 | 0.03 |
| D.Nilamani Independent | Lost | 45 | 0.03 |
| S.Sureshkumar MK | Lost | 43 | 0.03 |
| A.Seetha BDP | Lost | 41 | 0.02 |
| K. Pannerselvam Independent | Lost | 40 | 0.02 |
| P.Harishkumar Independent | Lost | 38 | 0.02 |
| P.Senthil Kumar Independent | Lost | 38 | 0.02 |
| Devikarani Independent | Lost | 37 | 0.02 |
| M.A.S. Senthil Kumar Independent | Lost | 33 | 0.02 |
| R.Selvam Independent | Lost | 33 | 0.02 |
| E.Rajendran AMDMK | Lost | 30 | 0.02 |
| Nirmala Devi Independent | Lost | 29 | 0.02 |
| V.Sureshkumar Independent | Lost | 22 | 0.01 |
| B.Vijaya Kumar Independent | Lost | 18 | 0.01 |
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| M.K.Stalin DMK1 | Won | 91,303 | 55.42 |
| J.C.D.Prabhakar AIADMK | Lost | 53,573 | 32.52 |
| P.Mathivanan DMDK | Lost | 6,276 | 3.81 |
| K.T.Raghavan BJP | Lost | 5,289 | 3.21 |
| S.Gopal PMK1 | Lost | 3,022 | 1.83 |
| S.Xavier Felix NTK | Lost | 2,827 | 1.72 |
| M. Shajini Independent | Lost | 525 | 0.32 |
| C.Velan BSP | Lost | 438 | 0.27 |
| S.Ashok Kumar VTIP | Lost | 256 | 0.16 |
| R.Sivashankar Independent | Lost | 202 | 0.12 |
| Seetha Mallar Independent | Lost | 201 | 0.12 |
| M.Prakash Independent | Lost | 127 | 0.08 |
| G. Sathyanarayanan YSP | Lost | 112 | 0.07 |
| A.Stalinkumar Independent | Lost | 83 | 0.05 |
| V. Vijayakumari RPA | Lost | 65 | 0.04 |
| A.Aravind Independent | Lost | 62 | 0.04 |
| J.Mohanraj JJ | Lost | 60 | 0.04 |
| M.Vasantha Kumar VBMPP | Lost | 60 | 0.04 |
| G.Ragavanayagam Independent | Lost | 59 | 0.04 |
| S.Karthick Independent | Lost | 51 | 0.03 |
| M. P. Charavanan Independent | Lost | 48 | 0.03 |
| M.Murali Vinodh Independent | Lost | 42 | 0.03 |
| A.Devakumaran Independent | Lost | 37 | 0.02 |
| J.Subbiah Independent | Lost | 36 | 0.02 |
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| Stalin M.K. DMK1 | Won | 68,784 | 48.44 |
| Sadai.Sa. Duraisamy AIADMK | Lost | 65,965 | 46.46 |
| Armstrong K. BSP | Lost | 3,894 | 2.74 |
| Shankar K.P.M. Independent | Lost | 770 | 0.54 |
| Ashok Kumar S. LSP1 | Lost | 497 | 0.35 |
| Sivakumar M. IJK | Lost | 279 | 0.20 |
| Saravanan S.P Independent | Lost | 191 | 0.13 |
| Suresh D Independent | Lost | 181 | 0.13 |
| Suriya Narayanan D Independent | Lost | 180 | 0.13 |
| Sivasubramani S. Independent | Lost | 152 | 0.11 |
| Jayaramaraj T Independent | Lost | 151 | 0.11 |
| Padmarajan K. Independent | Lost | 112 | 0.08 |
| Venkataramani K Independent | Lost | 87 | 0.06 |
| Atick Yezdon A.S. RPA | Lost | 83 | 0.06 |
| Charavanan M.P. Independent | Lost | 72 | 0.05 |
| Azhagesan S Independent | Lost | 67 | 0.05 |
| Jayaseelan A. Independent | Lost | 66 | 0.05 |
| Venugopal M Independent | Lost | 55 | 0.04 |
| Ravi Kumar T Independent | Lost | 53 | 0.04 |
| Gopi K.S. Independent | Lost | 53 | 0.04 |
| Narayanarao V.S. Independent | Lost | 53 | 0.04 |
| Kandasamy S. Independent | Lost | 51 | 0.04 |
| Ganesan P. Independent | Lost | 50 | 0.04 |
| Murali Vinodh M. Independent | Lost | 40 | 0.03 |
| Kalai Arasan M. Independent | Lost | 38 | 0.03 |
| Ramesh D. Independent | Lost | 34 | 0.02 |
| Raghu V.M. Independent | Lost | 31 | 0.02 |
Election News