| வேட்பாளர் பெயர் | முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| N. Marie Wilson TVK | Won | 97,800 | 53.97 |
| J.J. Ebenezer DMK | Lost | 48,132 | 26.56 |
| R.S.Raajesh AIADMK | Lost | 26,892 | 14.84 |
| Vennila.T NTK | Lost | 5,364 | 2.96 |
| B.Navin TAVK | Lost | 338 | 0.19 |
| E. Raamadasan MANAK | Lost | 236 | 0.13 |
| D.Prabhu IND | Lost | 211 | 0.12 |
| A.Mohanraj SUCI(C) | Lost | 179 | 0.10 |
| J.Saravanakumar IND | Lost | 149 | 0.08 |
| M. Sathish IND | Lost | 112 | 0.06 |
| V.Sudhakar IND | Lost | 86 | 0.05 |
| K. Murali IND | Lost | 91 | 0.05 |
| A.Vijay IND | Lost | 71 | 0.04 |
| C. Rajamanickam IND | Lost | 65 | 0.04 |
| Manikandan.H IND | Lost | 47 | 0.03 |
| J.Muralikrishnan IND | Lost | 47 | 0.03 |
| G. Vijay IND | Lost | 58 | 0.03 |
| Chandrasekar TMMK | Lost | 47 | 0.03 |
| L.Saravanan IND | Lost | 54 | 0.03 |
| G. Bothi Rajan IND | Lost | 54 | 0.03 |
| V. Madhan Mohan IND | Lost | 35 | 0.02 |
| P. Marimuthu IND | Lost | 35 | 0.02 |
| R. Muthu Chella Bharathi IND | Lost | 39 | 0.02 |
| D. Janarthanan IND | Lost | 37 | 0.02 |
| D. Ajith Kumar IND | Lost | 32 | 0.02 |
| A. Usha IND | Lost | 41 | 0.02 |
| R.Ethiraj IND | Lost | 44 | 0.02 |
| V.Shankar IND | Lost | 40 | 0.02 |
| Amudha.N IND | Lost | 30 | 0.02 |
| R.Tamilarasan IND | Lost | 36 | 0.02 |
| R.Devakumar IND | Lost | 40 | 0.02 |
| D.Karthikeyan SamP | Lost | 44 | 0.02 |
| C.Janarthanan IND | Lost | 42 | 0.02 |
| J.Vijayan IND | Lost | 26 | 0.01 |
| Tamilselvan IND | Lost | 25 | 0.01 |
| K. Sujith IND | Lost | 25 | 0.01 |
| S.Emmanuvel IND | Lost | 24 | 0.01 |
| G. Madhan Kumar IND | Lost | 17 | 0.01 |
ராதாகிருஷ்ணன் நகர் தேர்தல் 2026
TVK
தொகுதி அறிமுகம்
ராதாகிருஷ்ணன் நகர் (RK Nagar) சட்டப்பேரவை தொகுதி சென்னை நகரத்தின் வட பகுதியிலுள்ள முக்கிய நகர்ப்புற தொகுதிகளில் ஒன்றாகும். அதிக மக்கள் அடர்த்தி மற்றும் தொழிலாளர் மக்கள் தொகை கொண்ட பகுதியாக இது விளங்குகிறது.
பொருளாதாரம் & சிறப்புகள்
துறைமுகம் மற்றும் கடலோர வணிகம் அருகில் உள்ளது.
சிறு தொழில்கள் மற்றும் தினசரி கூலி வேலைகள் அதிகம்.
நகர்ப்புற குடியிருப்புகள் மற்றும் மீனவர் பகுதிகள் உள்ளன.
அரசியல் முக்கியத்துவம்
இந்த தொகுதி தமிழக அரசியலில் மிகவும் பிரபலமானதாகும். முன்னாள் முதல்வர் ஜெ. ஜெயலலிதா இங்கு இருந்து தேர்ந்தெடுக்கப்பட்டார். மேலும், அவரின் மறைவுக்குப் பிறகு நடந்த இடைத்தேர்தல் மாநில அரசியலில் பெரிய தாக்கத்தை ஏற்படுத்தியது.நகர்ப்புற ஏழை மக்கள், தொழிலாளர்கள் மற்றும் மீனவர் சமூகங்கள் அதிகம் உள்ளதால், வீடமைப்பு, வேலைவாய்ப்பு மற்றும் அடிப்படை வசதிகள் தேர்தலில் முக்கிய அம்சங்களாக இருக்கும்.
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| Ebenezer. J.J. (@) John Ebenezer.J DMK | Won | 95,763 | 51.67 |
| Raajesh.R.S. AIADMK | Lost | 53,284 | 28.75 |
| Gowrishankar . K NTK | Lost | 20,437 | 11.03 |
| Fazil . A MNM | Lost | 11,198 | 6.04 |
| Dr. Kalidas . P AMMK | Lost | 1,852 | 1.00 |
| Santhakumar . A IND | Lost | 557 | 0.30 |
| Vijayan.P BSP | Lost | 361 | 0.19 |
| Sasidaran.S IND | Lost | 241 | 0.13 |
| Daniel Sachin Mani.E IND | Lost | 222 | 0.12 |
| Sivakumar.S SUCC | Lost | 215 | 0.12 |
| Babu Mailan . A RPA | Lost | 115 | 0.06 |
| Kandeepan.G IND | Lost | 111 | 0.06 |
| Ramadass . E MNK | Lost | 104 | 0.06 |
| Gunasekaran.G IND | Lost | 92 | 0.05 |
| Mohan . R USP | Lost | 79 | 0.04 |
| Premkumar.P IND | Lost | 79 | 0.04 |
| Kalidass IND | Lost | 67 | 0.04 |
| Sridhar . C IND | Lost | 55 | 0.03 |
| Devaraj.M IND | Lost | 48 | 0.03 |
| Devakumar.R IND | Lost | 48 | 0.03 |
| Rajesh . I IND | Lost | 47 | 0.03 |
| Franklin.D IND | Lost | 44 | 0.02 |
| Purushothaman . K IND | Lost | 44 | 0.02 |
| Boothirajan.G IND | Lost | 39 | 0.02 |
| Marimuthu.P IND | Lost | 38 | 0.02 |
| Rajesh . S IND | Lost | 37 | 0.02 |
| Venkatraman . C IND | Lost | 37 | 0.02 |
| Venugopal.D SS | Lost | 34 | 0.02 |
| Vivek.C IND | Lost | 27 | 0.01 |
| Ethiraj.R IND | Lost | 26 | 0.01 |
| Madhan Raj . D IND | Lost | 22 | 0.01 |
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| Jayalalithaa J AIADMK | Won | 97,218 | 56.81 |
| Shimla Muthuchozhan DMK | Lost | 57,673 | 33.70 |
| Vasanthi Devi V VCK | Lost | 4,195 | 2.45 |
| Agnes F PMK | Lost | 3,011 | 1.76 |
| Raja M.N BJP | Lost | 2,928 | 1.71 |
| Devi G NTK | Lost | 2,513 | 1.47 |
| Edinburough J BSP | Lost | 327 | 0.19 |
| Michael Raj M.A IND | Lost | 230 | 0.13 |
| Selvarani IND | Lost | 206 | 0.12 |
| Marimuthu P IND | Lost | 204 | 0.12 |
| Gopi M IND | Lost | 189 | 0.11 |
| Arunthathi Ramachandran IND | Lost | 177 | 0.10 |
| Venugopal D SS | Lost | 162 | 0.09 |
| Sadaiyandi.E SUCC | Lost | 132 | 0.08 |
| Ravi Parayanar.D RPA | Lost | 125 | 0.07 |
| Bhuvaneswari P IND | Lost | 119 | 0.07 |
| Kaveriselvam M IND | Lost | 104 | 0.06 |
| Nambirajan N IND | Lost | 100 | 0.06 |
| Jayalakshmi K IND | Lost | 99 | 0.06 |
| Manaoharan S IND | Lost | 98 | 0.06 |
| Premkumar P IND | Lost | 82 | 0.05 |
| Arunthathi Vadivel Murugan IND | Lost | 81 | 0.05 |
| Meenachi Sundaram V IND | Lost | 80 | 0.05 |
| Chandrasekar K IND | Lost | 73 | 0.04 |
| Yuvaraj S IND | Lost | 73 | 0.04 |
| Ponraj P IND | Lost | 72 | 0.04 |
| Abraham Rajamohan.R PSPS | Lost | 68 | 0.04 |
| Pravina G IND | Lost | 63 | 0.04 |
| Gajendran P IND | Lost | 63 | 0.04 |
| Swamy A.K IND | Lost | 61 | 0.04 |
| Jagadishwarareddy K IND | Lost | 57 | 0.03 |
| Duraivel V IND | Lost | 57 | 0.03 |
| Subash Babu M AUK | Lost | 55 | 0.03 |
| Murugan M.R. JJ | Lost | 52 | 0.03 |
| Prakash S IND | Lost | 48 | 0.03 |
| Baskaran N IND | Lost | 48 | 0.03 |
| Sureshkumar S MK | Lost | 42 | 0.02 |
| Shanmuganandham M VTIP | Lost | 42 | 0.02 |
| Sekar S IND | Lost | 37 | 0.02 |
| Thangavel V IND | Lost | 35 | 0.02 |
| Raju R.S IND | Lost | 35 | 0.02 |
| Baskar P IND | Lost | 31 | 0.02 |
| Megavanan I IND | Lost | 29 | 0.02 |
| Raj L IND | Lost | 28 | 0.02 |
| Ramesh R IND | Lost | 20 | 0.01 |
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| Vetriivel P AIADMK | Won | 83,777 | 59.02 |
| Sekarbabu P K DMK | Lost | 52,522 | 37.00 |
| Vinayagam K R BJP | Lost | 1,300 | 0.92 |
| Arockiam S IJK | Lost | 678 | 0.48 |
| Prakash R IND | Lost | 529 | 0.37 |
| Marimuthu P IND | Lost | 481 | 0.34 |
| Daniel S IND | Lost | 379 | 0.27 |
| Perumal S BSP | Lost | 252 | 0.18 |
| Chandran M R IND | Lost | 225 | 0.16 |
| Madhu P MMK | Lost | 204 | 0.14 |
| Venugopal T V IND | Lost | 178 | 0.13 |
| Sasikumar S IND | Lost | 174 | 0.12 |
| Madhan S IND | Lost | 122 | 0.09 |
| Vincent A IND | Lost | 94 | 0.07 |
| Prasannakumar M IND | Lost | 90 | 0.06 |
| Muthusaravanan P IND | Lost | 89 | 0.06 |
| Sekar M M IND | Lost | 77 | 0.05 |
| Sekar K IND | Lost | 72 | 0.05 |
| Sathish C IND | Lost | 72 | 0.05 |
| Veerabadhran S IND | Lost | 69 | 0.05 |
| Vijayaraj T K IND | Lost | 65 | 0.05 |
| Elangovan M IND | Lost | 61 | 0.04 |
| Raja B @ Raja R B IND | Lost | 58 | 0.04 |
| Girija S P IND | Lost | 54 | 0.04 |
| Ravi R IND | Lost | 52 | 0.04 |
| Gokul G R P IND | Lost | 50 | 0.04 |
| Rajendran K IND | Lost | 49 | 0.03 |
| Loganathan S IND | Lost | 44 | 0.03 |
| Gokulakrishnan V R IND | Lost | 42 | 0.03 |
| Ravinderababu G IND | Lost | 42 | 0.03 |
| Lalli R IND | Lost | 41 | 0.03 |
Election News