| வேட்பாளர் பெயர் | முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| M.Harish TVK | Won | 1,12,205 | 42.90 |
| T.M.Anbarasan DMK | Lost | 82,596 | 31.58 |
| S.Saravanan AIADMK | Lost | 52,243 | 19.97 |
| Y.G.Mahalakshmi NTK | Lost | 10,405 | 3.98 |
| M.Harish IND | Lost | 853 | 0.33 |
| N.Hari Krishnan AIPTMMK | Lost | 317 | 0.12 |
| J.Agni Selvarasu NdlMK | Lost | 233 | 0.09 |
| Senkodi Vijayalakshmi IND | Lost | 233 | 0.09 |
| R.Saravanan IND | Lost | 150 | 0.06 |
| R.Suresh IND | Lost | 168 | 0.06 |
| V.Anbarasan IND | Lost | 120 | 0.05 |
| A.Velusamy PT | Lost | 93 | 0.04 |
| Mahesh Kumar IND | Lost | 105 | 0.04 |
| S.Saravanan IND | Lost | 76 | 0.03 |
| Aravind Chandrasekar IDMK | Lost | 77 | 0.03 |
| S.Royappan TAVK | Lost | 89 | 0.03 |
| A.Saravanan IND | Lost | 78 | 0.03 |
| R.Selvakumar IND | Lost | 69 | 0.03 |
| D.Saravanan IND | Lost | 50 | 0.02 |
| B. Kalyanaramkumar NIP | Lost | 60 | 0.02 |
| K.Velayudham IND | Lost | 51 | 0.02 |
| G.Daniel Antonyraj IND | Lost | 19 | 0.01 |
| G.Ramanan IND | Lost | 17 | 0.01 |
Alandur - ஆலந்தூர் தேர்தல் 2026
TVK
தொகுதி அறிமுகம்
ஆலந்தூர் சட்டப்பேரவை தொகுதி சென்னை மாநகரை ஒட்டிய முக்கிய நகர்ப்புற தொகுதிகளில் ஒன்றாகும். நகர வளர்ச்சி, தகவல் தொழில்நுட்ப நிறுவனங்கள் மற்றும் குடியிருப்பு பகுதிகள் அதிகம் உள்ளதால் இது வேகமாக வளர்ந்துவரும் தொகுதியாகக் கருதப்படுகிறது. சென்னை விமான நிலையத்திற்கு அருகில் இருப்பதும் இந்த தொகுதியின் முக்கிய தனிச்சிறப்பாகும்.
பொருளாதாரம் & சிறப்புகள்
சென்னை சர்வதேச விமான நிலையம் அருகில் அமைந்துள்ளது.ஐடி நிறுவனங்கள் மற்றும் வணிக வளாகங்கள் அதிகம் உள்ள நகர்ப்புற பகுதி.மெட்ரோ ரயில் வசதி மற்றும் நல்ல போக்குவரத்து இணைப்புகள் உள்ளன.
அரசியல் முக்கியத்துவம்
ஆலந்தூர் தொகுதி முழுமையாக நகர்ப்புற வாக்காளர்கள் அதிகம் உள்ள பகுதியாகும். அரசு ஊழியர்கள், நடுத்தர வர்க்கம், ஐடி துறை பணியாளர்கள் மற்றும் தொழிலாளர்கள் ஆகியோர் அதிகமாக வசிக்கும் பகுதியாக இருப்பதால் தேர்தல் அரசியலில் முக்கியமான நகர்ப்புற தொகுதியாக பார்க்கப்படுகிறது.
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| T.M.Anbarasan DMK | Won | 1,16,785 | 49.51 |
| B.Valarmathi AIADMK | Lost | 76,214 | 32.31 |
| Sarathbabu MNM | Lost | 21,117 | 8.95 |
| Dr.R.Karthikeyan NTK | Lost | 16,506 | 7.00 |
| M Mohammed Thameem Ansari SDP | Lost | 1,761 | 0.75 |
| G Kamalakannan TNIK | Lost | 1,105 | 0.47 |
| N.Raja DMSK | Lost | 265 | 0.11 |
| A.Abrahamlincon IND | Lost | 260 | 0.11 |
| M.Valarmathi IND | Lost | 239 | 0.10 |
| Ali Mohamed IND | Lost | 220 | 0.09 |
| E.Anbarasu IND | Lost | 202 | 0.09 |
| Subashree AMAK | Lost | 187 | 0.08 |
| S.Sridhar IND | Lost | 156 | 0.07 |
| P.Sathiyaraj IND | Lost | 140 | 0.06 |
| M Anbarasu IND | Lost | 108 | 0.05 |
| Nithyanandham S IND | Lost | 107 | 0.05 |
| S.Anbarasu IND | Lost | 84 | 0.04 |
| M.Ashok Kumar IND | Lost | 74 | 0.03 |
| Dr.R.Suresh BMFP | Lost | 63 | 0.03 |
| Rajesh Chinnadurai NDPS | Lost | 60 | 0.03 |
| S.V.Saravanan IND | Lost | 56 | 0.02 |
| J.Vincent RPA | Lost | 46 | 0.02 |
| K Saravanan IND | Lost | 40 | 0.02 |
| C Saravanan IND | Lost | 40 | 0.02 |
| B Raji IND | Lost | 28 | 0.01 |
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| Anbarasan T.M. DMK | Won | 96,877 | 45.64 |
| Ramachandran S. AIADMK | Lost | 77,708 | 36.61 |
| Dr. Sathyanarayanan S. BJP | Lost | 12,806 | 6.03 |
| Chandran U. DMDK | Lost | 12,291 | 5.79 |
| Srinivasan R. PMK | Lost | 7,194 | 3.39 |
| Dhanachezhian R. NTK | Lost | 3,927 | 1.85 |
| Vinoth Kumar R. IND | Lost | 506 | 0.24 |
| Loganathan Vembu V IND | Lost | 347 | 0.16 |
| Balasubramanian V.R. KMDK | Lost | 159 | 0.07 |
| Serma Selvaraj R. DMSK | Lost | 150 | 0.07 |
| Ramachandran M. IND | Lost | 127 | 0.06 |
| Ramachandran V. IND | Lost | 109 | 0.05 |
| Ramachandran S. IND | Lost | 69 | 0.03 |
| வேட்பாளர் பெயர் | தேர்தல் முடிவு | மொத்த வாக்குகள் | வாக்கு சதவீதம் (%) |
|---|---|---|---|
| S. Ramachandran DMDK | Won | 76,537 | 45.52 |
| Dr. K.Ghayathri Devi INC | Lost | 70,783 | 42.10 |
| S. Sathya Narayanan BJP | Lost | 9,628 | 5.73 |
| L. Ayodhi IND | Lost | 2,731 | 1.62 |
| P. Thomas Barnabas PB | Lost | 1,817 | 1.08 |
| A.Anand IJK | Lost | 1,265 | 0.75 |
| P.T. Kannan BSP | Lost | 948 | 0.56 |
| L. Balaji JMM | Lost | 835 | 0.50 |
| A. Manssoor Ali Khan MMK | Lost | 787 | 0.47 |
| S. Meenakshi Sundaram LSP | Lost | 552 | 0.33 |
| M. Ramakrishnan IND | Lost | 368 | 0.22 |
| U. Thilakarajan IND | Lost | 306 | 0.18 |
| A. Varadan IND | Lost | 277 | 0.16 |
| K. Ravi IND | Lost | 277 | 0.16 |
| K. Muthu Krishnan PFPCR | Lost | 243 | 0.14 |
| C. Krishnamurthy IND | Lost | 199 | 0.12 |
| M. V. Rajendra Babu IND | Lost | 159 | 0.09 |
| J. Dhinakaran IND | Lost | 145 | 0.09 |
| M. Ezhil Arasu IND | Lost | 142 | 0.08 |
| S. Muthalagan PPS | Lost | 136 | 0.08 |
Election News